fixed daily matches
SUBSCRIBE AND BE JOIN GET SURE FIXED MATCHES OF SURE SOCCER SOURCES, WHO WILL BRING GUARATEED PROFIT AND SURE WIN 100%
One Week | Two Weeks | One Month |
VIP SUBSCRIPTION 5-7 FIXED MATCHES ODDS: 2.00 – 10.00 ONE MATCH PRE DAY PROFIT: GUARANTEED 100%
DELIVERY/SEND: E-MAIL, PRICE: CONTACT US |
VIP SUBSCRIPTION 12-15 FIXED MATCHES ODDS: 2.00 – 10.00 ONE MATCH PRE DAY PROFIT: GUARANTEED 100%
DELIVERY/SEND: E-MAIL, PRICE: CONTACT US |
VIP SUBSCRIPTION 25-27 FIXED MATCHES ODDS: 2.00 – 10.00 ONE MATCH PRE DAY PROFIT: GUARANTEED 100%
DELIVERY/SEND: E-MAIL, PRICE: CONTACT US |
ALL INTERESTED WHO NEEDED ALL INFORMATION AND PRICE
CONTACT US:
EMAIL:
dudugeorgescutips@yahoo.com
WHATSAPP : + 40 720 308 631
TELEGRAM : + 40 720 308 631
VIBER : + 40 720 308 631
PAYMENT METHODES:
* WESTERN UNION *
* MONEYGRAM *
* NETELLER *
* SKRILL *
* PAYPAL *
* BITCOIN *
* PAYSAFECARD *
With THE BEST SURE FIXED MATCHES You are always in profit !!!
JOIN NOW and start earn money with betting on best daily combo matches.
fixed daily matches
ARCHIVES SUBSCRIPTION MONTH JUNE
DATE | MATCH | TIP | ODDS | RESULTS |
01.06.2019 | Liefering – A. Klagenfurt | X | 4.75 | 1:1 |
02.06.2019 | D. Bryansk – Saratov | 2 | 3.80 | 0:1 |
03.06.2019 | Osters – Brage | X | 3.60 | 2:2 |
04.06.2019 | Kiffen – JaPS | 1 | 3.50 | 2:1 |
05.06.2019 | Sokol Sieniawa – Wislanie Jaskowice | 1 | 3.00 | 2:0 |
06.06.2019 | Skelleftea – Pitea | X | 3.75 | 1:1 |
07.06.2019 | Molde 2 – Krakeroy | 2 | 8.50 | 1:3 |
08.06.2019 | Extremadura UD – Mallorca | X | 3.10 | 0:0 |
09.06.2019 | Wismut Gera – Chemie Leipzig | 1 | 5.20 | 4:2 |
10.06.2019 | Halden – Vidar | 2 | 5.25 | 1:2 |
11.06.2019 | Greece – Armenia | 2 | 7.50 | 2:3 |
12.06.2019 | Brasil de Pelotas – Criciuma | 2 | 3.75 | 0:1 |
13.05.2019 | Mallorca – Albacete | 1 | 2.10 | 2:0 |
14.06.2019 | NO MATCH | ??? | ??? | ???-??? |
15.06.2019 | NO MATCH | ??? | ??? | ???-??? |
16.06.2019 | NO MATCH | ??? | ??? | ???-??? |
17.06.2019 | NO MATCH | ??? | ??? | ???-??? |
18.06.2019 | NO MATCH | ??? | ??? | ???-??? |
19.06.2019 | NO MATCH | ??? | ??? | ???-??? |
20.06.2019 | AC Oulu – KTP | 2 | 5.00 | 0:1 |
21.06.2019 | Shinnik Yaroslavl (Rus) – Tekstilshtik (Rus) | 2 | 7.40 | 2:4 |
22.06.2019 | Lechia Gdansk (Pol) – Chojniczanka (Pol) | X | 5.00 | 1:1 |
23.06.2019 | KA Akureyri – Vikingur Reykjavik | 2 | 5.00 | 3:4 |
24.06.2019 | Horn (Aut) – Ufa (Rus) | 1 | 4.50 | 2:1 |
25.06.2019 | AC Oulu – AC Kajaani | X | 4.33 | 2:2 |
26.06.2019 | Ranheim – Brann | 1 | 3.75 | 4:0 |
27.06.2019 | ???-??? | ??? | ??? | ???-??? |
28.06.2019 | ???-??? | ??? | ??? | ???-??? |
29.06.2019 | ???-??? | ??? | ??? | ???-??? |
30.06.2019 | ???-??? | ??? | ??? | ???-??? |
ARCHIVES SUBSCRIPTION MONTH MAY
DATE | MATCH | TIP | ODDS | RESULTS |
01.05.2019 | Gent – KV Mechelen | 2 | 3.80 | 1:2 |
02.05.2019 | Jong Zwolle – Jong Feyenoord | X | 4.90 | 3:3 |
03.05.2019 | Rudes – Gorica | X | 4.50 | 1:1 |
04.05.2019 | Espanyol – Atl. Madrid | 1 | 4.33 | 3:0 |
05.05.2019 | Halmstad – Osters | 2 | 3.40 | 0:1 |
06.05.2019 | Alanyaspor – Konyaspor | 2 | 4.33 | 2:4 |
07.05.2019 | Degerfors – Brage | 1 | 2.15 | 1:0 |
08.05.2019 | Ham-Kam – Sogndal | X | 3.40 | 0:0 |
09.05.2019 | Tuzlaspor – Manisa | 2 | 2.55 | 0:2 |
10.05.2019 | Lorient – Sochaux | X | 3.50 | 0:0 |
11.05.2019 | Hapoel Hadera – Maccabi Haifa | 1 | 9.00 | 2:0 |
12.05.2019 | Silkeborg – Viborg | X | 3.40 | 2:2 |
13.05.2019 | Forest Green – Tranmere | X | 3.30 | 1:1 |
14.05.2019 | ND Gorica – Rudar | 2 | 3.30 | 1:2 |
15.05.2019 | Zaglebie – Cracovia | 2 | 3.60 | 1:2 |
16.05.2019 | Degerfors – Norrby | X | 3.60 | 0:0 |
17.05.2019 | Vargarda IK – Stenungsunds | 1 | 4.50 | 2:0 |
18.05.2019 | Giresunspor – Altinordu | 1 | 4.75 | 3:1 |
19.05.2019 | Eibar – Barcelona | X | 4.10 | 2:2 |
20.05.2019 | Grindavik – Fylkir | 1 | 3.00 | 1:0 |
21.05.2019 | Cittadella – Benevento | X | 3.10 | 1:2 |
22.05.2019 | Excelsior – Waalwijk | X | 4.00 | 1:1 |
23.05.2019 | Prykarpattya (Ukr) – Braga B (Por) | 2 | 2.25 | 1:2 |
24.05.2019 | Nice – Monaco | 1 | 3.50 | 2:0 |
25.05.2019 | Vlasim – Prostejov | 2 | 4.00 | 0:1 |
26.05.2019 | Cagliari – Udinese | 2 | 4.00 | 1:2 |
27.05.2019 | Aston Villa – Derby | 1 | 2.10 | 2:1 |
28.05.2019 | Jeju Utd – Incheon | 2 | 5.50 | 1:2 |
29.05.2019 | MuSa – AC Oulu | 1 | 7.00 | 1:0 |
30.05.2019 | Oddevold – Kristianstads | 2 | 4.00 | 2:3 |
31.05.2019 | Cordoba – Osasuna | X | 3.40 | 2:3 |
ARCHIVES SUBSCRIPTION MONTH APRIL
DATE | MATCH | TIP | ODDS | RESULTS |
01.04.2019 | Aarhus – Vejle | X | 3.75 | 2:2 |
02.04.2019 | Vanlose – Skovshoved | X | 3.80 | 2:2 |
03.04.2019 | St. Gallen – Grasshoppers | X | 4.00 | 0:0 |
04.04.2019 | Rudes – Istra 1961 | 1 | 3.50 | 1:0 |
05.04.2019 | Liefering – A. Lustenau | 2 | 3.80 | 1:2 |
06.04.2019 | Sundsvall – Malmo FF | 1 | 5.50 | 3:1 |
07.04.2019 | Alaves – Leganes | X | 3.20 | 1:1 |
08.04.2019 | Nordsjaelland – Brondby | X | 3.80 | 1:1 |
09.04.2019 | Accrington – Rochdale | 2 | 3.60 | 0:1 |
10.04.2019 | Duisburg – FC Koln | X | 5.00 | 4:4 |
11.04.2019 | Silkeborg – Naestved | 2 | 5.25 | 1:3 |
12.04.2019 | Mura NK – Olimpija Ljubljana | X | 3.40 | 0:0 |
13.04.2019 | Braintree – AFC Fylde | 1 | 7.00 | 2:1 |
14.04.2019 | Eintracht Frankfurt – Augsburg | 2 | 8.50 | 1:3 |
15.04.2019 | Trelleborgs – Norrby | X | 3.60 | 1:1 |
16.04.2019 | Dortmund II – Kaan-Marienborn | 2 | 6.00 | 1:2 |
18.04.2019 | Viterbese – Cavese | 2 | 5.00 | 1:3 |
18.04.2019 | SJK – HJK | X | 3.40 | 0:0 |
19.04.2019 | Kidderminster – Leamington | 2 | 7.50 | 1:2 |
20.04.2019 | FC Emmen – Utrecht | 1 | 4.50 | 2:0 |
21.04.2019 | Hertha Berlin – Hannover | X | 4.20 | 0:0 |
22.04.2019 | Brentford – Leeds | 1 | 4.30 | 2:0 |
23.04.2019 | Luton – AFC Wimbledon | X | 4.75 | 2:2 |
24.04.2019 | LASK Linz – Sturm Graz | 2 | 6.00 | 1:2 |
25.04.2019 | Brest – Slavia Mozyr | X | 4.75 | 0:0 |
26.04.2019 | Wexford – Athlone | 1 | 3.75 | 2:0 |
27.04.2019 | Stuttgart – B. Monchengladbach | 1 | 3.75 | 1:0 |
28.04.2019 | Arouca – Ferreira | 2 | 3.30 | 1:3 |
29.04.2019 | Betis – Espanyol | X | 4.00 | 1:1 |
30.04.2019 | Portsmouth – Peterborough | 2 | 6.00 | 2:3 |
ARCHIVES SUBSCRIPTION MONTH MARCH
DATE | MATCH | TIP | ODDS | RESULTS |
01.03.2019 | Augsburg – Dortmund | 1 | 5.50 | 2:1 |
02.03.2019 | Empoli – Parma | X | 3.50 | 3:3 |
03.03.2019 | Leixoes – Academico Viseu | 2 | 4.20 | 0:2 |
04.03.2019 | Sheffield Wed – Sheffield Utd | X | 3.40 | 0:0 |
05.03.2019 | Bordeaux – Montpellier | 2 | 3.25 | 1:2 |
06.03.2019 | Luzern – Young Boys | 1 | 5.25 | 4:0 |
07.03.2019 | Levanger (Nor) – Stjordals Blink (Nor) | X | 4.20 | 2:2 |
08.03.2019 | Rudes – Zapresic | 1 | 4.75 | 2:0 |
09.03.2019 | Lotte – Fortuna Koln | 2 | 3.40 | 1:2 |
10.03.2019 | Pogon Szczecin – Zaglebie | 2 | 5.25 | 0:3 |
11.03.2019 | Denizlispor – Umraniyespor | X | 3.25 | 0:0 |
12.03.2019 | Morecambe – MK Dons | 1 | 4.50 | 4:2 |
13.03.2019 | Bayern Munich – Liverpool | 2 | 3.80 | 1:3 |
14.03.2019 | Chambly – Laval | X | 2.90 | 0:0 |
15.03.2019 | FK Austria Vienna (Am) – Neustadt | 1 | 3.75 | 3:1 |
16.03.2019 | Torino – Bologna | 2 | 4.00 | 2:3 |
17.03.2019 | Kayserispor – Basaksehir | X | 3.50 | 1:1 |
18.03.2019 | UAI Urquiza – Acassuso | 1 | 3.30 | 1:0 |
19.03.2019 | Spennymoor – Bradford PA | 1 | 4.00 | 0:2 |
20.03.2019 | Jong Feyenoord – Jong Heracles | X | 4.00 | 2:2 |
21.03.2019 | Boulogne – Pau | X | 2.90 | 1:1 |
22.03.2019 | Partick Thistle – Inverness | 2 | 2.55 | 1:2 |
23.03.2019 | Olsztyn – Rakow | X | 3.75 | 1:1 |
24.03.2019 | Tubize – KSV Roeselare | X | 3.40 | 1:1 |
25.03.2019 | Portugal – Serbia | X | 4.33 | 1:1 |
26.03.2019 | Bradford PA – AFC Telford | 2 | 3.75 | 1:2 |
27.03.2019 | Apollon Larissa – Apollon Pontou | 1 | 2.55 | 3:1 |
28.03.2019 | ||||
29.03.2019 | Bohemians – St. Patrick | 1 | 2.50 | 1:0 |
30.03.2019 | Dusseldorf – B. Monchengladbach | 1 | 3.75 | 3:1 |
31.03.2019 | Aalborg – Randers FC | 2 | 3.30 | 1:2 |
ARCHIVES SUBSCRIPTION MONTH FEBRUARY
DATE | MATCH | TIP | ODDS | RESULTS |
01.02.2019 | Japan – Qatar | 2 | 4.00 | 1:3 |
02.02.2019 | Barcelona – Valencia | X | 5.75 | 2:2 |
03.02.2019 | Augsburg – Mainz | 1 | 2.20 | 3:0 |
04.02.2019 | Ferroviaria – Red Bull Brasil | 2 | 3.00 | 1:2 |
05.02.2019 | York – Hereford | 2 | 3.10 | 1:2 |
06.02.2019 | Fenix – San Miguel | 2 | 3.80 | 0:1 |
07.02.2019 | El Gounah – El-Entag El-Harby | 2 | 2.50 | 2:3 |
08.02.2019 | Valladolid – Villarreal | X | 3.20 | 0:0 |
09.02.2019 | Watford – Everton | 1 | 2.50 | 1:0 |
10.02.2019 | Aalborg – Randers FC | 2 | 3.40 | 0:3 |
11.02.2019 | Gornik Z. – Wisla | 1 | 2.60 | 2:0 |
12.02.2019 | Aparecidense – Ponte Preta | 1 | 6.00 | 1:0 |
13.02.2019 | Reading – Blackburn | 1 | 2.50 | 2:1 |
14.02.2019 | El Masry – Misr Elmaqasah | 1 | 2.40 | 2:0 |
15.02.2019 | Tlemcen – Eulma | X | 3.35 | 2:2 |
16.02.2019 | St. Gilloise – KSV Roeselare | 2 | 4.75 | 1:2 |
17.02.2019 | Groningen – Feyenoord | 1 | 5.75 | 1:0 |
18.02.2019 | Crotone – Pescara | 2 | 3.50 | 0:2 |
19.02.2019 | Ismaning (Ger) – Buchbach (Ger) | X | 5.75 | 3:3 |
20.02.2019 | Keflavik – Hafnarfjordur | X | 8.00 | 2:2 |
21.02.2019 | Betis – Rennes | 2 | 6.25 | 1:3 |
22.02.2019 | Jong PSV – Roda | X | 4.00 | 2:2 |
23.02.2019 | Queen of South – Alloa | 2 | 5.00 | 1:2 |
24.02.2019 | Willem II – AZ Alkmaar | 1 | 5.00 | 2:1 |
25.02.2019 | RB Leipzig – Hoffenheim | X | 3.80 | 1:1 |
26.02.2019 | Huddersfield – Wolves | 1 | 5.50 | 1:0 |
27.02.2019 | Aberdeen – Hamilton | 2 | 8.50 | 0:2 |
28.02.2019 | Kasimpasa – Akhisarspor | 2 | 4.75 | 1:2 |
ARCHIVES SUBSCRIPTION MONTH JANUARY
DATE | MATCH | TIP | ODDS | RESULTS |
01.01.2019 | Stoke – Bristol City | 2 | 4.00 | 0:2 |
02.01.2019 | Estoril – Penafiel | 2 | 7.00 | 0:1 |
03.01.2019 | El Masry – El Gounah | 2 | 4.95 | 0:2 |
04.01.2019 | Espanyol – Leganes | 1 | 2.00 | 1:0 |
05.01.2019 | Anorthosis – Alki Oroklini | X | 4.50 | 0:0 |
06.01.2019 | Millwall – Hull | 1 | 2.10 | 2:1 |
07.01.2019 | Tondela – Sporting | 1 | 6.00 | 2:1 |
08.01.2019 | Bromley – Wrexham | 1 | 2.62 | 2:0 |
09.01.2019 | Chania Kissamikos – AEK Athens FC | X | 6.00 | 1:1 |
10.01.2019 | Ath Bilbao – Sevilla | 2 | 3.10 | 1:3 |
11.01.2019 | Amal Bou Saada – Magra | 2 | 4.60 | 0:3 |
12.01.2019 | Portsmouth – Blackpool | 2 | 6.00 | 0:1 |
13.01.2019 | Vise – Meux | X | 4.25 | 2:2 |
14.01.2019 | Red Star – Lens | 1 | 4.20 | 1:0 |
15.01.2019 | Stjarnan – Hafnarfjordur | X | 3.50 | 0:0 |
16.01.2019 | Floresta EC – Guarany | X | 3.50 | 0:0 |
17.01.2019 | Bourg Peronnas – Laval | 1 | 2.70 | 2:1 |
18.01.2019 | Beziers – Troyes | X | 3.10 | 0:0 |
19.01.2019 | RB Leipzig – Dortmund | 2 | 3.00 | 0:1 |
20.01.2019 | Angers – Nantes | 1 | 2.62 | 1:0 |
21.01.2019 | Genoa – Milan | 2 | 2.40 | 0:2 |
22.01.2019 | Monaco – Metz | 2 | 5.00 | 1:3 |
23.01.2019 | Siena – Pro Patria | 1 | 2.25 | 1:0 |
24.01.2019 | Vitre – Le Havre | 1 | 7.00 | 3:0 |
25.01.2019 | Breda – Den Haag | X | 3.45 | 1:1 |
26.01.2019 | Sassuolo – Cagliari | 1 | 2.10 | 3:0 |
27.01.2019 | Real Sosiedad – Huesca | X | 4.20 | 0:0 |
28.01.2019 | Empoli – Genoa | 2 | 3.00 | 1:3 |
29.01.2019 | Fulham – Brighton | 1 | 2.45 | 4:2 |
30.01.2019 | Enppi – Arab Contractors | X | 3.00 | 0:0 |
fixed daily matches